- Establishment of the RCA
- First Regional Cooperative Agreement under the aegis of the IAEA
(On 12 June 2002, the 6th extension RCA Agreement was made and is presently in effect)
- First RCA Meeting at IAEA headquarters in Vienna
(6 Countries participated - India, Indonesia, the Philippines, Singapore, Thailand, Viet Nam 6 Observers - Australia, Bangladesh, Japan, Republic of Korea, Malaysia, New Zealand)
- First Regional Cooperative Project starts
(Preservation of Fish and Fishery Products using Nuclear Techniques)
- First Working Group Meeting in Tokyo, Japan 9 Countries participated
(Australia, Bangladesh, India, Indonesia, Japan, Republic of Korea, Malaysia, the Philippines, Thailand)
- First time a Chairperson was elected from Member States (DDG-RI chaired the meetings before)
- First administered by the Technical Cooperation Department (IAEA)
- First revision of RCA Agreement
- Ownership by the Member States initiated - a set of RCA Guidelines and Operating Rules adopted.
- 27 March, RCA Regional Office established (in Daejeon, Korea)
- 12 June, 30th Anniversary of RCA
- The Director of RCARO was appointed by the 27th NRM in Malaysia for a 3-year fixed term.
- RCA adopted a Resolution that confirms the Director of the RCARO has the authority to act on behalf of the RCA in order to fulfill its mandate given by the RCA Member States as set out in the RCA Guidelines and Operating Rules.
- The 8th Extension of the RCA Agreement
- The 40th Anniversary of the RCA
The RCA Member States and Year Joining RCA
| Member State | Year Joining RCA | Coordinating National Agency |
|---|---|---|
| Australia | 1977 | Australian Nuclear Science and Technology Organization (ANSTO) |
| Bangladesh | 1974 | Bangladesh Atomic Energy Commission (BAEC) |
| China | 1977 | China Atomic Energy Authority (CAEA) |
| India | 1972 | Department of Atomic Energy (DAE) |
| Indonesia | 1972 | National Nuclear Energy Agency(BATAN) |
| Japan | 1982 | Ministry of Foreign Affairs (MOFA) |
| Korea, Rep. of | 1974 | Ministry of Science and Technology(MOST) |
| Malaysia | 1975 | Malaysian Institute for Nuclear Technology Research(MINT) |
| Mongolia | 1992 | Nuclear Energy Commission (MNEC) |
| Myanmar | 1997 | Dept. of Atomic Energy (DAE), MOST |
| New Zealand | 1994 | Institute of Geological and Nuclear Sciences(GNS) |
| Pakistan | 1974 | Pakistan Atomic Energy Commission(PAEC) |
| Philippines | 1972 | Philippine Nuclear Research Institute(PNRI) |
| Singapore | 1972 | National Environment Agency(NEA), Ministry of Environment(ENV) |
| Sri Lanka | 1976 | Atomic Energy Authority(AEA) |
| Thailand | 1972 | Office of Atoms for Peace(OAP) |
| Viet Nam | 1972 | Vietnam Atomic Energy Commission(VAEC) |
| Nepal | 2012 | Ministry of Environment, Science and Technology |
Chronology of Meeting of National RCA Representatives
| Year | Venue | Title | Remarks | |
|---|---|---|---|---|
| 1979 | Tokyo, Japan | 1 WGM | Japan pioneered the hosting. | |
| 1980 | Manila, Philippines | 2 WGM | ||
| 1981 | Jakarta, Indonesia | 3 WGM | ||
| 1982 | KL, Malaysia | 4 WGM | RCA Agreement extended - 2 | |
| 1983 | Dhaka, Bangladesh | 5 WGM | ||
| 1984 | New Delhi, India | 6 WGM | ||
| 1985 | Lahore, Pakistan | 7 WGM | ||
| 1986 | Seoul, Korea | 8 WGM | (At Korea Cancer Center Hospital) | |
| 1987 | Colombo, Sri Lanka | 9 WGM | RCA Agreement revised and extended - 3 | |
| 1988 | Beijing, China | 10 WGM | ||
| 1989 | Sydney, Australia | 11 WGM | ||
| 1990 | Bangkok, Thailand | 12 WGM | ||
| 1991 | Hanoi, Viet Nam | 13 WGM | ||
| 1992 | Tokyo, Japan | 14 WGM | RCA Agreement extended - 4 | |
| 1993 | Manila, Philippines | 15 WGM | ||
| 1994 | Bali, Indonesia | 16 WGM | ||
| 1995 | KL, Malaysia | 17 WGM | ||
| 1996 | Beijing, China | 18 WGM | (China accepted the hosting in lieu of Bangladesh) | |
| 1997 | Yangon, Myanmar | 19 WGM |
25th RCA Anniversary. RCA Agreement extended -5 |
|
| 1998 | Taupo, New Zealand | 20 NRM | (Title of RCA meeting changed) | |
| 1999 | Singapore | 21 NRM | ||
| 2000 | Mumbai, India | 22 NRM | Korea offered the hosting of RCA Regional Office | |
| 2001 | Dhaka, Bangladesh | 23 NRM | ||
| 2002 | Seoul/Daejeon, Korea | 24 NRM |
RCA Agreement extended -6 30th RCA Anniversary RCA Regional Office opened |
|
| 2003 | Colombo, Sri Lanka | 25 NRM | ||
| 2004 | Islamabad, Pakistan | 26 NRM | ||
| 2005 | Kuala Lumpur, Malaysia | 27 NRM | ||
| 2006 | Bangkok, Thailand | 28 NRM | ||
| 2007 | Sydney, Australia | 29 NRM | RCA Agreement extended - 7 | |
| 2008 | Hanoi, Vietnam | 30 NRM | ||
| 2009 | Tyoko, Japan | 31 NRM | ||
| 2010 | Manila, Philippines | 32 NRM | ||
| 2011 | Bali, Indonesia | 33 NRM | ||
| 2012 | Beijing, China | 34 NRM | RCA Agreement extended -8 40th RCA Anniversary 10th Anniversary of the RCA Regional Office |
|
| 2013 | Nay Pyi Taw, Myanmar | 35 NRM |
* Along with the NRM, RCA General Conference Meeting (GCM) has been held since 1972 in Vienna in conjunction with the IAEA GC.
IAEA/RCA Coordinators
| Year | Name | Agency Office | |
|---|---|---|---|
| 1 | 1972 - 1975 | David Richman | Dept. of RI |
| 2 | 1975 - 1980 | Emil Eugene Fowler | |
| 3 | 1980 - 1983 | Masatoshi Kobayashi | |
| 4 | 1983 - 1986 | Sueo Machi | |
| 5 | 1986 - Apr. 1990 | Peter Airey | Dept. of TC |
| 6 | Aug. 1990 - Nov. 1995 | John F. Easey | |
| 7 | Nov. 1995 - Mar. 1996 | Javad Aslam (Acting) | |
| 8 | Mar.- Jul. 1996 | M. N. Razley (Acting) | |
| 9 | Jul. 1996 - Jun. 1997 | K. Yanagisawa | |
| 10 | Jun. - Nov. 1997 | P M. Barretto(Acting) | |
| 10 | Nov. 1997 - Jan. 2003 | Carlito R. Aleta | |
| 11 | Feb. 2003 - May 2003 | M. N. Razley (Acting) | |
| 12 | Jun. 2003 – Dec. 2010 | Mr. Prinath Dias |
Retitled as [RCA Focal Person] since Mar. 2006 |
| 13 | Dec. 2010 – Present | Mr. Kesrat Sukasam |








